<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Cake &#187; Stocks</title>
	<atom:link href="http://money-cake.com/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-cake.com</link>
	<description>Helping people to improve their personal finance</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stock Buy / Sell Order Types Defined</title>
		<link>http://money-cake.com/2009/03/stock-buy-sell-order-types-defined/</link>
		<comments>http://money-cake.com/2009/03/stock-buy-sell-order-types-defined/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 01:13:52 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=1212</guid>
		<description><![CDATA[If you are new to buying or selling stocks then you should be familiar with the various buy and selling options available to you.&#160; Below is an explanation of the different buy/sell options: Market Order &#8211; order to buy or sell a stock immediately at the best available current price; no price can be specified [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/03/stock-buy-sell-order-types-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why I Lost Over $300,000 in the Stock Market</title>
		<link>http://money-cake.com/2009/03/5-reasons-why-i-lost-over-300000-in-the-stock-market/</link>
		<comments>http://money-cake.com/2009/03/5-reasons-why-i-lost-over-300000-in-the-stock-market/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 04:20:32 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[My Ramblings]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=1013</guid>
		<description><![CDATA[In the late 1990s to early 2000’s when Internet stocks were blowing up, I went along for the ride and was exhilarated like most other investors.&#160; Those were the good old days when everyone was making money. &#160; You didn’t have to know anything about investing in the stock market &#8211; just purchase some Internet [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/03/5-reasons-why-i-lost-over-300000-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No Risk Stock Market Investing with Absolute Return Notes</title>
		<link>http://money-cake.com/2009/03/no-risk-market-investing-using-absolute-return-notes/</link>
		<comments>http://money-cake.com/2009/03/no-risk-market-investing-using-absolute-return-notes/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 01:05:15 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Credit Reporting]]></category>
		<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=938</guid>
		<description><![CDATA[Do you know you can invest in the stock market with no risk of losing the money you initially invest?&#160; There’s a fairly new type of security called Absolute Return Notes which offers investors a chance to earn investment returns tied to the stock market’s performance, without risking any of the money invested.&#160; Your principal [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/03/no-risk-market-investing-using-absolute-return-notes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Practice Trading Stocks at UMOO.com</title>
		<link>http://money-cake.com/2009/02/practice-trading-stocks-at-umoocom/</link>
		<comments>http://money-cake.com/2009/02/practice-trading-stocks-at-umoocom/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:24:32 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=899</guid>
		<description><![CDATA[Recently a co-worker told me that he was considering investing about $2,000 in the stock market.&#160; He had never purchased individual stocks in his lifetime.&#160; One thing that I highly suggested to him, among others, was to practice trading stocks for a few months with fake money so he could learn the basics and determine [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/02/practice-trading-stocks-at-umoocom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
