<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Cake &#187; Press Releases</title>
	<atom:link href="http://money-cake.com/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-cake.com</link>
	<description>Helping people to improve their personal finance</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Survive a Layoff</title>
		<link>http://money-cake.com/2009/09/how-to-survive-a-layoff/</link>
		<comments>http://money-cake.com/2009/09/how-to-survive-a-layoff/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:39:44 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=2621</guid>
		<description><![CDATA[As the recession winds down, unemployment continues to hang overhead, forcing many consumers to do more with less. The American Bankers Association Education Foundation offers personal finance advice for consumers with limited resources &#8212; especially the unemployed. &#8220;We all know someone whose job has been affected by the economy,&#8221; explains Laura Fisher, director of the [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/09/how-to-survive-a-layoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay and GM Extends Online Promotion to Buy Cars</title>
		<link>http://money-cake.com/2009/09/ebay-and-gm-extends-online-promotion-to-buy-cars/</link>
		<comments>http://money-cake.com/2009/09/ebay-and-gm-extends-online-promotion-to-buy-cars/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:15:12 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=2482</guid>
		<description><![CDATA[eBay Motors and General Motors Company today announced the extension of their first-of-its-kind promotion that enables consumers to shop new cars, crossovers and trucks online from participating California Chevrolet, Buick, GMC and Pontiac dealers. The promotion, originally launched on August 11, has been extended through September 30. Customers can access the promotion at gm.ebay.com. Since [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/09/ebay-and-gm-extends-online-promotion-to-buy-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Free U Helps College Students with Finances and Education</title>
		<link>http://money-cake.com/2009/08/debt-free-u-helps-college-students-with-finances-and-education/</link>
		<comments>http://money-cake.com/2009/08/debt-free-u-helps-college-students-with-finances-and-education/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:30:16 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=2432</guid>
		<description><![CDATA[College students and young consumers across the country now have access to education and financial tools designed expressly for their needs. This 100% free, non-commercial portal launched today, just in time for the start of a new school semester. Debt Free U empowers young adults to master money management during this critical stage in their [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/08/debt-free-u-helps-college-students-with-finances-and-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Provides Valuable &amp; Trustworthy Healthcare Info</title>
		<link>http://money-cake.com/2009/07/the-web-provides-valuable-trustworthy-health-care-information/</link>
		<comments>http://money-cake.com/2009/07/the-web-provides-valuable-trustworthy-health-care-information/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:20:58 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=2342</guid>
		<description><![CDATA[The Internet has become a powerful influence in health care. Eleven years ago, in 1998, The Harris Poll reported that about one-quarter of all adults, 54 million people had ever gone online to look for health information. This number increased rapidly every year until 2007, when we found that 71% of adults, 160 million people, [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/07/the-web-provides-valuable-trustworthy-health-care-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Spending Falls for 1st Time in 4 Months</title>
		<link>http://money-cake.com/2009/07/u-s-spending-falls-for-1st-time-in-4-months/</link>
		<comments>http://money-cake.com/2009/07/u-s-spending-falls-for-1st-time-in-4-months/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:34:44 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=2219</guid>
		<description><![CDATA[According to Discover Financial, the Discover U.S. Spending Monitor fell for the first time in four months from 86.2 to 85.6 (based out of 100), as consumer attitudes toward the economy reversed course from the previous three months with more consumers expressing concern over the current state of the U.S. economy. Overall, 59 percent rated [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/07/u-s-spending-falls-for-1st-time-in-4-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

