<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Cake &#187; Investing</title>
	<atom:link href="http://money-cake.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-cake.com</link>
	<description>Helping people to improve their personal finance</description>
	<lastBuildDate>Wed, 16 May 2012 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My Lending Club Account Performance Update 6</title>
		<link>http://money-cake.com/2011/11/my-lending-club-account-performance-update-6/</link>
		<comments>http://money-cake.com/2011/11/my-lending-club-account-performance-update-6/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:23:07 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[My Ramblings]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=4004</guid>
		<description><![CDATA[How time flies.&#160; Here is my number 6 update of my Lending Club Account Performance.&#160; The last update was on May 13, 2011 about 6 months ago. It&#8217;s amazing that it&#8217;s been over 2 years since I opened my account with Lending Club.&#160; It feels like only a year. &#160; Since opening my account with [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2011/11/my-lending-club-account-performance-update-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lending Club vs. Prosper &#8211; The Top 2 Social Lenders</title>
		<link>http://money-cake.com/2011/10/lending-club-vs-prosper-the-top-2-social-lenders/</link>
		<comments>http://money-cake.com/2011/10/lending-club-vs-prosper-the-top-2-social-lenders/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:15:06 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3878</guid>
		<description><![CDATA[The two biggest players in Social Lending (also known as Peer-to-Peer Lending) are Lending Club and Prosper.&#160; If you are seeking to invest in Social Lending, you may wonder what the differences are with both companies. But first if you are not familiar with Social Lending, Social Lending are online communities connecting people so they [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2011/10/lending-club-vs-prosper-the-top-2-social-lenders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Betterment.com Hassel Free Investment Account Review</title>
		<link>http://money-cake.com/2011/09/betterment-com-hassel-free-investment-account-review/</link>
		<comments>http://money-cake.com/2011/09/betterment-com-hassel-free-investment-account-review/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:16:19 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3862</guid>
		<description><![CDATA[If you are tired of your bank account paying you almost nothing in interest, you may want to consider Betterment.com.&#160;&#160; I decided to open an account with them to kick the tires and test out their service after writing a Blog post in June 2010. Betterment wants to replace your savings accounts with an investment [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2011/09/betterment-com-hassel-free-investment-account-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Government Issued I Bond?</title>
		<link>http://money-cake.com/2011/08/what-is-a-government-issued-i-bond/</link>
		<comments>http://money-cake.com/2011/08/what-is-a-government-issued-i-bond/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:05:00 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3850</guid>
		<description><![CDATA[I Bonds are a low-risk, liquid savings product that earns interest which resets twice per year to keep up with inflation.&#160; Currently, I Bonds are paying an amazing 4.6% annualized because of the recent increase in gas prices. I Bonds are sold at face value, meaning, you pay $50 for a $50 I Bond.&#160; You [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2011/08/what-is-a-government-issued-i-bond/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Lending Club Account Performance Update 5</title>
		<link>http://money-cake.com/2011/05/my-lending-club-account-performance-update-5/</link>
		<comments>http://money-cake.com/2011/05/my-lending-club-account-performance-update-5/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:30:21 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[My Ramblings]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3736</guid>
		<description><![CDATA[Here is another update of my Lending Club Account Performance.&#160; The last update was on September 1, 2010, over 9 months ago. Since I opened my account in August 2009, I’ve earned a total of $5,497.60 in interest; however, this includes about $1,000 with signup bonuses. Since my last update, Lending Club enticed me to [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2011/05/my-lending-club-account-performance-update-5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Lending Club Account Performance Update 4</title>
		<link>http://money-cake.com/2010/09/my-lending-club-account-performance-update-4/</link>
		<comments>http://money-cake.com/2010/09/my-lending-club-account-performance-update-4/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:40:55 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[My Ramblings]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3609</guid>
		<description><![CDATA[Once again, it&#8217;s time for another update of my Lending Club Account Performance.&#160; The last update was on May 13, 2010, about 3.5 months ago. Since starting to issue loans in August 2009, I&#8217;ve earned a total of $2,557.36 in interest; however, with signup bonuses I&#8217;ve earned $3,183.02. Unfortunately, I have 1 note currently late [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2010/09/my-lending-club-account-performance-update-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Betterment.com Wants to Replace Your Saving Account</title>
		<link>http://money-cake.com/2010/06/betterment-com-wants-to-replace-your-saving-account/</link>
		<comments>http://money-cake.com/2010/06/betterment-com-wants-to-replace-your-saving-account/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:14:39 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3512</guid>
		<description><![CDATA[Betterment.com (a new startup) wants to replace your bank’s saving account, which pays almost nothing; to an investment account that promises to pays more.&#160; (See video below). Savings accounts are simple and low risk with low interest rates.&#160; Investment account may promise higher returns, however, they can often be complex and confusing.&#160; Betterment has created [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2010/06/betterment-com-wants-to-replace-your-saving-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Lending Club Account Performance Update 3</title>
		<link>http://money-cake.com/2010/05/lending-club-account-performance-update-2/</link>
		<comments>http://money-cake.com/2010/05/lending-club-account-performance-update-2/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:30:30 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[My Ramblings]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3447</guid>
		<description><![CDATA[It&#8217;s time for another update of my Lending Club Account Performance. The last update was on February 20, 2010.&#160; Since then Lending Club has revamped their website and changed their logo (see below).&#160; The new site is easier to navigate and features different background pictures which I guess is cool! Since starting to issue loans [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2010/05/lending-club-account-performance-update-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Lending Club Account Performance Update 2</title>
		<link>http://money-cake.com/2010/02/my-lending-club-account-performance-update-2/</link>
		<comments>http://money-cake.com/2010/02/my-lending-club-account-performance-update-2/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:55:45 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[My Ramblings]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3171</guid>
		<description><![CDATA[My previous update of my Lending Club Account Performance was back in September 30, 2009.&#160; How time flies by so quickly.&#160; I promised then to do periodic updates of my account performance. Since then I&#8217;ve deposited an additional $20,000 in my account because Lending Club was paying a 1% bonus to deposit and invest the [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2010/02/my-lending-club-account-performance-update-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>When in Rome, Don&#8217;t Do What the Romans Do</title>
		<link>http://money-cake.com/2010/02/when-in-rome-dont-do-what-the-romans-do/</link>
		<comments>http://money-cake.com/2010/02/when-in-rome-dont-do-what-the-romans-do/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:12:00 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[My Ramblings]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3151</guid>
		<description><![CDATA[I’ve been watching a lot of “American Greed” on CNBC lately, and it reminds me of someone that I know personally.&#160; For privacy purposes, I’ll call him Bob.&#160; When I first met him, I was very impressed with him.&#160; Bob lived in a sprawling mansion in a gated community with expensive cars parked outside his [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2010/02/when-in-rome-dont-do-what-the-romans-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

