<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Cake &#187; Education</title>
	<atom:link href="http://money-cake.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-cake.com</link>
	<description>Helping people to improve their personal finance</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is a Penny Stock?</title>
		<link>http://money-cake.com/2012/02/what-is-a-penny-stock/</link>
		<comments>http://money-cake.com/2012/02/what-is-a-penny-stock/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:50:21 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=4122</guid>
		<description><![CDATA[A penny stock, also known as a micro-cap stock, according to the U.S. Securities and Exchange Commission is a stock with a share price below $5.&#160; However, many investors believe a penny stock sells for less than $1. &#160; Investing in penny stocks is extremely risky because the share price can be extremely erratic.&#160; A [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2012/02/what-is-a-penny-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Save or Pay Off Debt?</title>
		<link>http://money-cake.com/2012/02/should-you-save-or-pay-off-debt/</link>
		<comments>http://money-cake.com/2012/02/should-you-save-or-pay-off-debt/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:16:16 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=4115</guid>
		<description><![CDATA[So you have a little extra cash and you are wondering if you should save it or pay off debt.&#160; Paying off debt should be your priority; however, if you have absolutely no savings, you should first try to save at least 3 month, preferable 6 months, of your salary in the bank.&#160; This cash [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2012/02/should-you-save-or-pay-off-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Americans Pay So Much for Brand-Name Drugs (And Canadians Don&#8217;t) Infographic</title>
		<link>http://money-cake.com/2012/01/why-americans-pay-so-much-for-brand-name-drugs-and-canadians-dont/</link>
		<comments>http://money-cake.com/2012/01/why-americans-pay-so-much-for-brand-name-drugs-and-canadians-dont/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:28:07 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=4098</guid>
		<description><![CDATA[Very interesting infographic below. Created by: Medical Billing and Coding Other Interesting PostsLower Your Bills with ThreatsGet Your Free Credit Score from Credit KarmaLending Club Offering $25 to New Customers in September and a Change to win $2,500Get $25 to Open Etrade Savings Account &#8211; 2.50% APYMake Money Online With Affiliate Marketing]]></description>
		<wfw:commentRss>http://money-cake.com/2012/01/why-americans-pay-so-much-for-brand-name-drugs-and-canadians-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Fixing Stuff? Then Consider a Career in Maintenance</title>
		<link>http://money-cake.com/2012/01/maintenance-training/</link>
		<comments>http://money-cake.com/2012/01/maintenance-training/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:40:09 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=4091</guid>
		<description><![CDATA[If you like to fix and build things, work with your hands, don’t mind getting dirty, like technology and don’t want to sit at a desk, you should&#160; seriously consider a career in maintenance. There are many different types of maintenance workers, which include electrical, mechanical, aircraft, avionics, helicopter and building maintenance. Many maintenance technicians [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2012/01/maintenance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Protect Yourself Against Identity Theft</title>
		<link>http://money-cake.com/2011/12/how-to-protect-yourself-against-identity-theft/</link>
		<comments>http://money-cake.com/2011/12/how-to-protect-yourself-against-identity-theft/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:38:16 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=4053</guid>
		<description><![CDATA[Identity theft can be frightening and cause numerous problems.&#160; It can ruin your credit; where it’s up to you to prove there is a problem and to fix the problem.&#160;&#160; After discovering there is problem, you have to contact the credit companies and prove to them that you didn’t create the charges. &#160; Prevention of [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2011/12/how-to-protect-yourself-against-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Daylight Saving Time?</title>
		<link>http://money-cake.com/2011/11/what-is-daylight-saving-time/</link>
		<comments>http://money-cake.com/2011/11/what-is-daylight-saving-time/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 01:47:56 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3975</guid>
		<description><![CDATA[Twice per year most people in the U.S. have to change their clocks.&#160; But most people have no idea why. &#160; Below is a very good video explanation of daylight savings time. Other Interesting PostsInteresting Video of the Current Mortgage ForeclosuresHow to Borrow and Save Money for CollegeSearch and Compare Credit Card OffersHow Corporations Get [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2011/11/what-is-daylight-saving-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Repair, Personal Loans, Debt Reduction Education</title>
		<link>http://money-cake.com/2011/10/information-on-credit-repair-personal-loans-debt-reduction/</link>
		<comments>http://money-cake.com/2011/10/information-on-credit-repair-personal-loans-debt-reduction/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:01:02 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal Loans]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3950</guid>
		<description><![CDATA[A new &#8220;Education&#8221; section has been added to Money-Cake.com to help people looking for information about Credit Repair, Personal Loans and Debt Reduction.&#160; Each Section includes: &#160; &#160; Credit Repair Education&#160; &#160; 1 &#8211; Introduction to Credit Credit Defined Your Credit Report Consequences of Bad Credit The Cost of Bad Debt &#160; 2 &#8211; Repairing [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2011/10/information-on-credit-repair-personal-loans-debt-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent&#8217;s Guide To Teaching Your Kids About Money</title>
		<link>http://money-cake.com/2011/02/parents-guide-to-teaching-your-kids-about-money/</link>
		<comments>http://money-cake.com/2011/02/parents-guide-to-teaching-your-kids-about-money/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 21:46:02 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Guest Post]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3690</guid>
		<description><![CDATA[There is one really good reason to teach your kids about money; so that you do not have to support them. You have probably heard loads of stories or maybe even know someone who is still financially supporting their adult children. I have heard these same stories. I even know a couple who overextended themselves [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2011/02/parents-guide-to-teaching-your-kids-about-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Common Mortgage Loans</title>
		<link>http://money-cake.com/2010/05/most-common-mortgage-loans/</link>
		<comments>http://money-cake.com/2010/05/most-common-mortgage-loans/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:18:13 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mortgage Loans]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3433</guid>
		<description><![CDATA[If you are in the market for a mortgage, you&#8217;ll soon realize that there are several different types available.&#160; The question is which one is right for you.&#160; (Note. You can use a mortgage calculator to compare loans.)&#160; Some of the most common mortgages are as follows: Fixed-rate mortgages are the most popular because it [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2010/05/most-common-mortgage-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Debt-to-Income Ratio Manageable?</title>
		<link>http://money-cake.com/2010/05/is-your-debt-to-income-ratio-manageable/</link>
		<comments>http://money-cake.com/2010/05/is-your-debt-to-income-ratio-manageable/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:50:56 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Tips]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3424</guid>
		<description><![CDATA[A good measure to determine if your debt is getting out of control is determining what your debt-to-income (DTI) ratio is.&#160; If your DTI ratio is close to or higher than 36% then you should be working to reduce it.&#160; Lenders use DTI to determine if a potential customer can afford to take on extra [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2010/05/is-your-debt-to-income-ratio-manageable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

