<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Cake &#187; Bank Rates</title>
	<atom:link href="http://money-cake.com/category/bank-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-cake.com</link>
	<description>Helping people to improve their personal finance</description>
	<lastBuildDate>Wed, 16 May 2012 18:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>High Interest Checking Accounts Paying Over 4%</title>
		<link>http://money-cake.com/2010/03/high-interest-checking-accounts-paying-over-4/</link>
		<comments>http://money-cake.com/2010/03/high-interest-checking-accounts-paying-over-4/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:20:37 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3259</guid>
		<description><![CDATA[Most checking accounts pay almost no interest. However, there are 3 banks currently paying over 4% in interest for checking accounts. Royal Bank is currently paying 4.3%, Bank of the Sierra is paying 4.09% and Danvers Bank is paying 4.01%.These rates are variable and will change. Of course there are requirements to get the 4%+ [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2010/03/high-interest-checking-accounts-paying-over-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNBO Direct Paying 5X Traditional Savings Account</title>
		<link>http://money-cake.com/2010/03/fnbo-direct-paying-5x-traditional-savings-account/</link>
		<comments>http://money-cake.com/2010/03/fnbo-direct-paying-5x-traditional-savings-account/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:38:49 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=3230</guid>
		<description><![CDATA[Banks today are paying almost nothing for a savings account.&#160; However, FNBO Direct is currently offering 5 times more (1.25% vs. 0.26% with a traditional savings account) with no balance minimums.&#160; You can manage your account securely online and your deposits are insured by the FDIC up to $250,000. FNBO Direct is owned by First [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2010/03/fnbo-direct-paying-5x-traditional-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Banks of Missouri Offering 4.30% APY</title>
		<link>http://money-cake.com/2009/10/royal-banks-of-missouri-offering-4-30-apy-balances-up-to-24999/</link>
		<comments>http://money-cake.com/2009/10/royal-banks-of-missouri-offering-4-30-apy-balances-up-to-24999/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:55:26 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=2830</guid>
		<description><![CDATA[Royal Banks of Missouri is offering 4.30% Annual Percentage Yield (APY) earned on daily collected balances up to $24,999.&#160; Of course there is a catch. You will have to complete 10 Point of Sale Debit Card Transactions, 1 Direct Deposit and/or ACH Debit/Credit and receive your statements via e-mail each statement cycle.&#160; There is a [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/10/royal-banks-of-missouri-offering-4-30-apy-balances-up-to-24999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&amp;R Block Bank Offering 2% APY on 6 Month CD</title>
		<link>http://money-cake.com/2009/09/hr-block-bank-offering-2-apy-on-6-month-cd/</link>
		<comments>http://money-cake.com/2009/09/hr-block-bank-offering-2-apy-on-6-month-cd/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:12:05 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=2571</guid>
		<description><![CDATA[H&#38;R Block Bank is currently offering 2% APY on a 6 month (180 days) CD.&#160; There is a $10,000 minimum deposit with no maximum.&#160; This promotional offer is available from September 1, 2009 to September 30, 2009. If you withdraw early the penalty is 30 days interest.&#160; After the CD matures, you have a 10 [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/09/hr-block-bank-offering-2-apy-on-6-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darby Direct &#8220;36 Month Step Up CD&#8221; is a Great Deal</title>
		<link>http://money-cake.com/2009/09/darby-direct-36-month-step-up-cd-is-a-great-deal/</link>
		<comments>http://money-cake.com/2009/09/darby-direct-36-month-step-up-cd-is-a-great-deal/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:41:42 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=2506</guid>
		<description><![CDATA[This deal sounds too good to be true!&#160; Darby Direct has a &#8220;36 Month Step Up CD&#8221; that pays an initial rate of 3.0% APY at account opening.&#160; On 8/15/2010 the rate will adjust to 4.0% APY and on 8/15/2011 the rate adjust again to 5.0% APY.&#160; Currently, the average 36 month CD only pays [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/09/darby-direct-36-month-step-up-cd-is-a-great-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>easyGrow Checking Paying 4.01% APY</title>
		<link>http://money-cake.com/2009/09/easygrow-checking-paying-4-01-apy/</link>
		<comments>http://money-cake.com/2009/09/easygrow-checking-paying-4-01-apy/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:29:53 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=2488</guid>
		<description><![CDATA[easyGROW Checking is offering an amazing rate of 4.01% APY for its free checking account plus automatic ATM free refunds worldwide each month, as long as the following 3 criteria are met: Make 10 purchases with our VISA Check Card. (ATM transactions not included. Purchases must be posted, not pending.) Ensure one (1) Direct Deposit [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/09/easygrow-checking-paying-4-01-apy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12 Month CD Rates as of 7-15-2009</title>
		<link>http://money-cake.com/2009/07/best-12-month-cd-rates-as-of-7-15-2009/</link>
		<comments>http://money-cake.com/2009/07/best-12-month-cd-rates-as-of-7-15-2009/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:47:13 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=2250</guid>
		<description><![CDATA[Below are the best 12 Month CDs as of 7/15/2009. Bank Name CD Rate Minimum DollarSavingsDirect 2.25%* $1,000 Ally Bank 2.10% $1 Discover Bank 2.10% $2,500 Everbank 2.00% $1,500 HSBC Direct 2.00% $1 Emigrant Direct 2.00%* $1,000 Bank of Internet 1.70% $1,000 ING Direct 1.50% $1 Citibank 1.50% $500 E*Trade Bank 0.55% $1,000 *Rate applies [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/07/best-12-month-cd-rates-as-of-7-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Sierra Offering 4.51% APY for Checking Account</title>
		<link>http://money-cake.com/2009/07/bank-of-sierra-offering-4-51-apy-for-checking-account/</link>
		<comments>http://money-cake.com/2009/07/bank-of-sierra-offering-4-51-apy-for-checking-account/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:17:09 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=2232</guid>
		<description><![CDATA[Bank of the Sierra is currently offering a 4.51% APY on balances up to $25,000 and 1.01% APY of balances above $25,000 for a Sierra Reward Checking account.&#160; However, there are monthly qualifications that if not met, you will only earn 0.12% APY. &#160; The monthly qualifications required are a minimum of 12 Sierra Check [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/07/bank-of-sierra-offering-4-51-apy-for-checking-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One Paying $50 to Open Savings Account</title>
		<link>http://money-cake.com/2009/04/capital-one-paying-50-to-open-savings-account/</link>
		<comments>http://money-cake.com/2009/04/capital-one-paying-50-to-open-savings-account/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 02:29:24 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=1790</guid>
		<description><![CDATA[Capital One Direct Banking is offering a $50 to open a new online saving account if you have $10,000 or more in your account on 5/29/09.&#160; With the account you get the following: 2.01% Annual Percentage Yield (APY) on balances of $10,000 or more Easy online transfers No Fees FDIC insured ($250,000) &#160; When you [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/04/capital-one-paying-50-to-open-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malvern Federal Savings Bank Paying 5.01% APY</title>
		<link>http://money-cake.com/2009/03/malvern-federal-savings-checking-paying-501-apy/</link>
		<comments>http://money-cake.com/2009/03/malvern-federal-savings-checking-paying-501-apy/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:25:53 +0000</pubDate>
		<dc:creator>P. Birmingham</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://money-cake.com/?p=1364</guid>
		<description><![CDATA[Malvern Federal Savings Bank &#8211; Rewards Plus Checking is paying 5.01% APY on balances up to $35,000, 1.01% APY on balances over $35,000 or 0.20% APY on non-qualifying balances (if you do not meet all the reward requirements).&#160; There are no monthly service fees and ATM fees worldwide are automatically refunded at the end of [...]]]></description>
		<wfw:commentRss>http://money-cake.com/2009/03/malvern-federal-savings-checking-paying-501-apy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

