<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Lending Club Account Performance Update 3</title>
	<atom:link href="http://money-cake.com/2010/05/lending-club-account-performance-update-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-cake.com/2010/05/lending-club-account-performance-update-2/</link>
	<description>Helping people to improve their personal finance</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:30:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: My Lending Club Account Performance Update 6 &#124; Money Cake</title>
		<link>http://money-cake.com/2010/05/lending-club-account-performance-update-2/comment-page-1/#comment-1319</link>
		<dc:creator>My Lending Club Account Performance Update 6 &#124; Money Cake</dc:creator>
		<pubDate>Thu, 10 Nov 2011 01:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://money-cake.com/?p=3447#comment-1319</guid>
		<description>[...] My Lending Club Account Performance Update 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] My Lending Club Account Performance Update 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Lending Club Account Performance Update 5 &#124; Money Cake</title>
		<link>http://money-cake.com/2010/05/lending-club-account-performance-update-2/comment-page-1/#comment-1172</link>
		<dc:creator>My Lending Club Account Performance Update 5 &#124; Money Cake</dc:creator>
		<pubDate>Wed, 15 Jun 2011 23:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://money-cake.com/?p=3447#comment-1172</guid>
		<description>[...] My Lending Club Account Performance Update 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] My Lending Club Account Performance Update 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Lending Club Account Performance Update 4 &#124; Money Cake</title>
		<link>http://money-cake.com/2010/05/lending-club-account-performance-update-2/comment-page-1/#comment-1002</link>
		<dc:creator>My Lending Club Account Performance Update 4 &#124; Money Cake</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://money-cake.com/?p=3447#comment-1002</guid>
		<description>[...] Once again, it&#8217;s time for another update of my Lending Club Account Performance.&#160; The last update was on May 13, 2010, about 3.5 months [...]</description>
		<content:encoded><![CDATA[<p>[...] Once again, it&#8217;s time for another update of my Lending Club Account Performance.&nbsp; The last update was on May 13, 2010, about 3.5 months [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://money-cake.com/2010/05/lending-club-account-performance-update-2/comment-page-1/#comment-910</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 16 May 2010 23:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://money-cake.com/?p=3447#comment-910</guid>
		<description>I have not sold any loans via FolioFN.  I did have one loan default losing $24.</description>
		<content:encoded><![CDATA[<p>I have not sold any loans via FolioFN.  I did have one loan default losing $24.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://money-cake.com/2010/05/lending-club-account-performance-update-2/comment-page-1/#comment-897</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Thu, 13 May 2010 23:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://money-cake.com/?p=3447#comment-897</guid>
		<description>Congrats on your great performance.  Have you sold any loans via FolioFN?  Based upon the amount of loans you have and no defaults that&#039;s pretty (especially if none were sold).
.-= Investor Junkie&#180;s last blog ..&lt;a href=&quot;http://investorjunkie.com/fidelity-investment-rewards-visa-card-review?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fidelity-investment-rewards-visa-card-review&quot; rel=&quot;nofollow&quot;&gt;Fidelity Investment Rewards Visa Card Review&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Congrats on your great performance.  Have you sold any loans via FolioFN?  Based upon the amount of loans you have and no defaults that&#8217;s pretty (especially if none were sold).<br />
.-= Investor Junkie&#180;s last blog ..<a href="http://investorjunkie.com/fidelity-investment-rewards-visa-card-review?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fidelity-investment-rewards-visa-card-review" rel="nofollow">Fidelity Investment Rewards Visa Card Review</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

