Best 12 Month CD Rates as of 7-15-2009
Below are the best 12 Month CDs as of 7/15/2009.
| Bank Name | CD Rate | Minimum |
| DollarSavingsDirect | 2.25%* | $1,000 |
| Ally Bank | 2.10% | $1 |
| Discover Bank | 2.10% | $2,500 |
| Everbank | 2.00% | $1,500 |
| HSBC Direct | 2.00% | $1 |
| Emigrant Direct | 2.00%* | $1,000 |
| Bank of Internet | 1.70% | $1,000 |
| ING Direct | 1.50% | $1 |
| Citibank | 1.50% | $500 |
| E*Trade Bank | 0.55% | $1,000 |
*Rate applies to sixteen month CDs.
Other Interesting Posts
