Top 10 Layoffs by U.S. Fortune 500 Companies

Forbes.com has a running list of layoffs since November 1, 2008, of the 500 largest public companies in the United States, which is measured by a composite ranking of sales, profits, assets and market value.
The layoff numbers includes layoffs at subsidiaries, joint ventures, and majority owned companies, which totals over 536,188 people.
Interestingly, the top 10 companies account for almost 50% of the total layoffs. Below are the top 10 companies.
| Date | Company | Total Laid Off | Industry |
| 2/17/2009 | General Motors | 66,758 | Consumer Durables |
| 11/17/2008 | Citigroup | 52,000 | Banking |
| 12/11/2008 | Bank of America | 35,000 | Banking |
| 3/17/2009 | Caterpillar | 27,378 | Capital Goods |
| 1/26/2009 | Pfizer | 19,800 | Pharmaceuticals |
| 2/26/2009 | JPMorgan Chase | 14,000 | Banking |
| 2/9/2009 | Emerson Electric | 14,000 | Conglomerates |
| 1/6/2009 | Alcoa | 13,500 | Materials |
| 12/4/2008 | AT&T | 12,000 | Telecommunications |
| 3/10/2009 | United Technologies | 11,600 | Conglomerates |
To see the complete list visit forbes.com.
Other Interesting Posts

7:57 am on April 17th, 2009
Yes General Motors are leading this chart, even being not largest company in America, because of the criteries, which are used here. Actually now they are in financial difficulties and nobody knows, how this saga will finish.