2009 List of Failed U.S. Banks
Below is a list of U.S. banks that have failed since the beginning of this year (2009).
Most of the banks listed were acquired by other banks. The cost to the Deposit Insurance Fund (DIF), where the FDIC promises to reimburse customers (now $250,000 per account) is listed in the right column. This list is expected to grow a lot longer before the end of the year!
See Video: How the FDIC Takes Over a Failed Bank
2009 List of Failed U.S. Banks
| Failed bank | Date closed | Acquired by | Estimated cost to DIF ($millions) |
| National Bank of Commerce, Berkely, IL | 1/16/2009 | Republic Bank of Chicago, Oak Brook, IL | $97.1 |
| Bank of Clark County, Vancouver, WA | 1/16/2009 | Umpqua Bank, Roseburg, OR | $120 – $145 |
| 1st Centennial Bank, Redlands, CA | 1/23/2009 | First California Bank, Westlake Village, CA | $227 |
| Magnet Bank, Salt Lake City, UT | 1/30/2009 | FDIC | $119.4 |
| Suburban FSB, Crofton, MD | 1/30/2009 | Bank of Essex | $126 |
| Ocala NB, Ocala, FL | 1/30/2009 | CenterState Bank of FL, Winter Haven, FL | $99.6 |
| FirstBank Financial Services, McDonough, GA | 2/6/2009 | Regions Bank, Birmingham, AL | $111 |
| Alliance Bank, Culver City, CA | 2/6/2009 | California Bank & Trust, San Diego, CA | $206 |
| County Bank, Merced, CA | 2/6/2009 | Westamerica Bank, San Rafael, CA | $135 |
| Sherman County Bank, Loup City, NE | 2/13/2009 | Heritage Bank, Wood River, NE | $28 |
| Riverside Bank of the Gulf Coast, Cape Coral, FL | 2/13/2009 | TIB Bank, Naples, FL | $201.5 |
| Corn Belt Bank & Trust, Pittsfield, IL | 2/13/2009 | Carlinville National Bank, Carlinville, IL | $100 |
| Pinnacle Bank, Beaverton, OR | 2/13/2009 | Washington Trust Bank, Spokane, WA | $12.1 |
| Silver Falls Bank, Silverton, OR | 2/20/2009 | Citizens Bank, Corvallis, OR | $50 |
| Heritage Community Bank, Glenwood, IL | 2/27/2009 | MB Financial Bank, N.A., Chicago, IL | $41.6 |
| Security Savings Bank, Henderson, NV | 2/27/2009 | Bank of Nevada, Las Vegas, NV | $59.1 |
| Freedom Bank of Georgia, Commerce, GA | 3/6/2009 | Northeast Georgia Bank, Lavonia, GA | $36.2 |
| Teambank, N.A., Paola, KA | 3/20/2009 | Great Southern Bank, Springfield, MO | $98 |
| Colorado National Bank, Colorado Springs, CO | 3/20/2009 | Herring Bank, Amarillo, TX | $9 |
| FirstCity Bank, Stockbridge, GA | 3/20/2009 | FDIC | $100 |
Other Interesting Posts

